26%
Prevalence of stunting in children 0-59 months
Their height-for-age is > 2 SD below the WHO Child Growth Standards median.
36%
Prevalence of anemia in pregnant women
The target by 2022 is 20%
8%
Prevalence of birth weight of 2.5kg and below
The target is 5% by 2022
22%
Prevelance of iodine deficiency in children <5yrs
The most devastating outcomes of iodine deficiency are high prenatal mortality and mental retardation.
| Care Group ID | Care Group Location | Care Group Activities | Number of Care Groups |
|---|---|---|---|
| 5153 | Mzuzu | Nutrition Education | 18 |
| 8099 | Mzuzu | Nutrition Education | 6 |
| 8269 | Mzuzu | Child Health Monitoring | 14 |
| 8101 | Mzuzu | Community Outreach | 10 |
| 3164 | Blantyre | Community Outreach | 6 |
| 8617 | Lilongwe | Nutrition Education | 17 |
| 5621 | Lilongwe | Child Health Monitoring | 17 |
| 1642 | Mzuzu | Community Outreach | 12 |
| 6578 | Blantyre | Maternal Support | 9 |
| 5644 | Blantyre | Nutrition Education | 12 |
| 2802 | Mzuzu | Nutrition Education | 13 |
| 5026 | Mzuzu | Maternal Support | 3 |
| 7153 | Blantyre | Child Health Monitoring | 14 |
| 3107 | Mzuzu | Community Outreach | 4 |
| 1296 | Zomba | Community Outreach | 5 |
| 4032 | Mzuzu | Community Outreach | 15 |
| 5450 | Mzuzu | Child Health Monitoring | 17 |
| 5788 | Zomba | Nutrition Education | 2 |
| 1817 | Lilongwe | Maternal Support | 2 |
| 7413 | Blantyre | Maternal Support | 17 |
| 8372 | Mzuzu | Child Health Monitoring | 9 |
| 7856 | Blantyre | Maternal Support | 14 |
| 5636 | Blantyre | Maternal Support | 11 |
| 9575 | Mzuzu | Maternal Support | 18 |
| 7260 | Lilongwe | Child Health Monitoring | 12 |
| 9568 | Blantyre | Community Outreach | 14 |
| 4851 | Blantyre | Child Health Monitoring | 3 |
| 4012 | Mzuzu | Child Health Monitoring | 19 |
| 5212 | Blantyre | Nutrition Education | 10 |
| 2448 | Zomba | Child Health Monitoring | 11 |
| 2334 | Lilongwe | Nutrition Education | 3 |
| 6423 | Zomba | Child Health Monitoring | 3 |
| 7324 | Blantyre | Child Health Monitoring | 9 |
| 5930 | Mzuzu | Child Health Monitoring | 15 |
| 6619 | Blantyre | Nutrition Education | 4 |
| 5961 | Mzuzu | Child Health Monitoring | 11 |
| 8375 | Zomba | Community Outreach | 3 |
| 6890 | Blantyre | Maternal Support | 4 |
| 3736 | Blantyre | Maternal Support | 16 |
| 5358 | Mzuzu | Maternal Support | 17 |
| 9954 | Mzuzu | Child Health Monitoring | 6 |
| 2331 | Lilongwe | Child Health Monitoring | 7 |
| 5606 | Mzuzu | Child Health Monitoring | 1 |
| 1075 | Zomba | Maternal Support | 12 |
| 7330 | Lilongwe | Community Outreach | 8 |
| 9700 | Zomba | Maternal Support | 18 |
| 3324 | Mzuzu | Nutrition Education | 10 |
| 2231 | Lilongwe | Maternal Support | 8 |
| 9513 | Blantyre | Maternal Support | 6 |
| 6899 | Lilongwe | Maternal Support | 14 |
| 7429 | Mzuzu | Child Health Monitoring | 10 |
| 9992 | Blantyre | Child Health Monitoring | 11 |
| 9185 | Lilongwe | Community Outreach | 6 |
| 1220 | Lilongwe | Nutrition Education | 12 |
| 9464 | Blantyre | Nutrition Education | 8 |
| 5148 | Blantyre | Maternal Support | 2 |
| 3569 | Zomba | Community Outreach | 14 |
| 2056 | Mzuzu | Child Health Monitoring | 8 |
| 6910 | Zomba | Maternal Support | 9 |
| 6971 | Mzuzu | Community Outreach | 11 |
| 2640 | Mzuzu | Community Outreach | 10 |
| 6904 | Zomba | Nutrition Education | 6 |
| 8290 | Zomba | Nutrition Education | 12 |
| 9374 | Mzuzu | Maternal Support | 18 |
| 1203 | Zomba | Community Outreach | 5 |
| 8549 | Lilongwe | Maternal Support | 16 |
| 1946 | Zomba | Nutrition Education | 9 |
| 2123 | Blantyre | Maternal Support | 9 |
| 2482 | Lilongwe | Nutrition Education | 17 |
| 5699 | Lilongwe | Community Outreach | 10 |
| 2503 | Blantyre | Maternal Support | 3 |
| 2342 | Blantyre | Maternal Support | 9 |
| 2657 | Lilongwe | Child Health Monitoring | 2 |
| 6161 | Blantyre | Child Health Monitoring | 15 |
| 5095 | Blantyre | Maternal Support | 12 |
| 2687 | Zomba | Child Health Monitoring | 2 |
| 3405 | Zomba | Community Outreach | 19 |
| 5501 | Blantyre | Child Health Monitoring | 12 |
| 3784 | Mzuzu | Nutrition Education | 18 |
| 4834 | Blantyre | Child Health Monitoring | 5 |
| 6000 | Zomba | Maternal Support | 2 |
| 5865 | Lilongwe | Child Health Monitoring | 14 |
| 8977 | Lilongwe | Child Health Monitoring | 14 |
| 1138 | Lilongwe | Community Outreach | 18 |
| 7079 | Lilongwe | Community Outreach | 6 |
| 8587 | Lilongwe | Child Health Monitoring | 12 |
| 8865 | Blantyre | Community Outreach | 2 |
| 5198 | Zomba | Maternal Support | 12 |
| 1743 | Zomba | Maternal Support | 7 |
| 4725 | Lilongwe | Child Health Monitoring | 1 |
| 1146 | Mzuzu | Nutrition Education | 14 |
| 5015 | Lilongwe | Community Outreach | 18 |
| 3171 | Zomba | Maternal Support | 4 |
| 1072 | Zomba | Maternal Support | 1 |
| 5468 | Zomba | Child Health Monitoring | 10 |
| 9928 | Zomba | Nutrition Education | 7 |
| 5821 | Zomba | Maternal Support | 12 |
| 3002 | Mzuzu | Maternal Support | 8 |
| 5489 | Lilongwe | Maternal Support | 7 |
| 4115 | Lilongwe | Maternal Support | 12 |
stunting 0 - 59 mo
0%
Alarming
underweight 0-59 mo
0%
Alarming
Micronutrient Status Women
Micronutrient
No Data Found
Assistance at Delivery
No Data Found
Mother's Education
No Data Found
Wealth Quintile
No Data Found
